Compare
Royal Grass lawns, side by side
Every lawn we supply, set against the others: price per m², pile height, yarn, backing, warranty and availability. Prices are shown per m² excluding VAT, with the VAT and inc-VAT figures beside them.
| Specification | Elite | Allure | Blossom | Bloom | Bliss | Lush | Aura | Seda | Silk 35 | Wave |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per m² (ex VAT) | On application | £24.99 | £48.99 | £31.99 | £29.99 | £26.99 | £25.99 | £25.99 | £25.99 | £24.99 |
| VAT per m² (20%) | — | £5.00 | £9.80 | £6.40 | £6.00 | £5.40 | £5.20 | £5.20 | £5.20 | £5.00 |
| Price per m² (inc VAT) | — | £29.99 | £58.79 | £38.39 | £35.99 | £32.39 | £31.19 | £31.19 | £31.19 | £29.99 |
| Pile height | 35mm | 36mm | 50mm | 52mm | 52mm | 42mm | 30mm | 30mm | 35mm | 36mm |
| Colour | — | Fresh green | Fresh green | Grass green | Sun-tanned summer green | Fresh green | Fresh green | Grass green | Grass green | Grass green |
| Yarn type | — | — | — | — | — | — | — | — | — | — |
| Backing | Double backing | Double backing | REBel® triple backing | REBel® triple backing | REBel® triple backing | Double backing | REBel® triple backing | Double backing | Double backing | Double backing |
| Warranty | 15 years | 15 years | 15 years | 15 years | 15 years | 15 years | 9–15 years | 15 years | 15 years | 15 years |
| Pet friendly | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified |
| Availability | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
